Public » The Mittelmark »

The Mittelmark


 
2010 Mittelmark Invitational to be held Monday August 2, 2010

   



Mittelmark Contact:

Heath Wassem, Head Golf Professional
rulesguyfgc@gmail.com
Tel: (914) 723-1095



2009 Mittelmark Invitational
Results
 

Player

Club

AM

PM

Total

Michael Miller * Knollwood 67 70 137 *
Tommy McDonagh Shore Haven 68 69 137
David Pastore 70 69 139
Michael Qualiagno Glen Arbor 74 67 141
David Weisfeld Fenway     74 69 143
Marc Issler Pine Barrons 71 73 144
Peter Wilson    Piping Rock 71 74 145
Max Buckley Westchester Hills 74 71 145
Jeremy Quinn 70 76 146
Joe Collins Winged Foot 71 76 147
Chris Scialo    73 74 147
Ned Zachar Glen Arbor 71 77 148
Alex DiClemente 74 74 148
Rob Christie Winged Foot 74 75 149
Anthony Rubeo Orange County 77 73 150
Chuck Del Priore Wykagyl 77 73 150
Scott Macksey Winged Foot 73 77 150
Nicholas Soglanich SMU 73 77 150
Phil Auerbach Brae Burn 75 76 151
Michael Karger Century 76 76 152
Brandt Kumerfeld Adelphi 76 76 152
Phil Gutterman Pine Hollow 77 75 152
Bob Howe Winged Foot 71 81 152
Mike Furci Depaul 77 75 152
Jonathan Renza Mohansic 78 75 153
Sean Curtin Orange County 79 74 153
Stephen Scialo Dellwood 80 73 153
Brian Krex Yale 79 74 153
Jason Monroe Fenway 76 77 153
Gerard Connolly Bethpage 74 79 153
John Ervasti Sleepy Hollow 78 75 153
Ryan McCormick Suburban 76 78 154
Trevor Sahn St. Andrews 79 75 154
Paul Park Spook Rock 76 78 154
Steve Velardi Woodbridge 76 79 155
Brian Hwang 77 78 155
Jim Graham Winged Foot 82 73 155
Curtis Loop New Canaan 78 77 155
Mike Reardon Tuxedo 75 80 155
David Prowler Hamlet Windwatch 75 81 156
Al Rabil Whipporwill 77 79 156
Brian Murphy Brooklawn 82 74 156
Oliver Hudesman Bethpage 80 77 157
Joel Lulla Sterling Farms 79 78 157
Hans Albertson The Creek 73 84 157
JF Sorbella Rutgers 81 77 158
Russel Giglio Iona College 84 74 158
Dan Mollicone North Shore 80 79 159
Scott Asiel Century 84 76 160
Randy Hoder Woodbridge 81 79 160
Michael Blum Inwood 80 81 161
Brad Rock Wheatley Hills 83 78 161
Dave Segot Nassau Players 77 85 162
Zach Plutzik Quaker Ridge 79 83 162
David Braham Whipporwill 84 79 163
Woody Lashen Wheatley Hills 80 84 164
Jay Donovan Rye 79 85 164
David Boccia Huntington 82 84 166
John Carlone Meadow Brook 88 79 167
Johnn Kaldhen Shore Haven 85 83 168
Glenn Weiser Fenway 88 84 172
Geoff Schneider Rockrimmon 75 NC
Matthew Corrigan Nassau Players 78 NC
* won in playoff

Mittelmark Individual Champions

Year

Name

Club

Total

2008 Michael Quagliano Glen Arbor GC 142
2007 Joe Saladino Huntington CC 133
2006 John Murphy Brooklawn CC 138
2005 Brent Pittman Darlington GC 143
2004 Andrew Svoboda Winged Foot GC 141
2003 Nick Cook Mill River Club 135
2002 Joel Lulla Ardsley CC 138
2001 Andrew Svoboda Winged Foot GC 143
2000 Tom Yellin The Stanwich Club 146

Mittelmark Team Champions 

Year

Team

Club

1999 Ken Dardis & Steve LeBlanc Sterling Farms Golf Club
1998 Ken Dardis & Steve LeBlanc Sterling Farms Golf Club
1997 Greg Rohlf & Charles Delpriere Wykagyl Country Club
1996 Ken Dardis & Steve LeBlanc Sterling Farms Golf Club
1995 Jeff Thomas & Malcolm Smith Plainfield West